9/10 Schedule
2009 LFA Official Schedule 9/10 Year Old Division
| Time | Aug 29 | Time | Sept 5 | Time | Sept 12 | Time | Sept 19 | |||||
| Lake Park | Big Field | Lake Park | Big Field | Lake Park | Big Field | Lake Park | Big Field | |||||
| 9:00 | 3-12 | 1:30 | 9:00 | 7-5 | 1:30 | 5-6 | ||||||
| 10:30 | 4-11 | 3:00 | 5-9 | 10:30 | 9-3 | 3:00 | 3-7 | |||||
| 12:00 | 5-10 | 4:30 | 6-10 | 12:00 | 8-6 | 4:30 | 1-9 | |||||
| 1:30 | 6-7 | 6:00 | 1-13 | 1:30 | 10-4 | 6:00 | 4-8 | |||||
| 3:00 | 8-9 | 7:30 | 7-8 | 3:00 | 11-1 | 7:30 | 2-10 | |||||
| Lake Cities | Field | Lake Cities | Field | Lake Cities | Field | Lake Cities | Field | |||||
| 1:00 | 1-14 | 10:00 | 4-12 | 1:00 | 14-13 | 10:00 | 13-11 | |||||
| 2:30 | 2-13 | 11:30 | 3-11 | 2:30 | 12-2 | 11:30 | 14-12 | |||||
| 1:00 | 2-14 | 4:00 | ||||||||||
| Time | Sept 26 | Time | Oct 3 | Time | Oct 10 | Time | Oct 17 | |||||
| Lake Park | Big Field | Lake Park | Big Field | Lake Park | Big Field | Lake Park | Big Field | |||||
| 9:00 | 7-1 | 1:30 | 3-4 | 9:00 | 5-13 | 1:30 | 14-4 | |||||
| 10:30 | 8-2 | 3:00 | 12-10 | 10:30 | 3-1 | 3:00 | 9-7 | |||||
| 12:00 | 6-4 | 4:30 | 2-6 | 12:00 | 4-2 | 4:30 | 12-6 | |||||
| 1:30 | 5-3 | 6:00 | 11-9 | 1:30 | 9-10 | 6:00 | 2-1 | |||||
| 3:00 | 10-14 | 7:30 | 1-5 | 3:00 | 7-11 | 7:30 | 10-8 | |||||
| Lake Cities | Field | Lake Cities | Field | Lake Cities | Field | Lake Cities | Field | |||||
| 1:00 | 9-13 | 10:00 | 13-7 | 1:00 | 6-14 | 10:00 | 11-5 | |||||
| 2:30 | 12-11 | 11:30 | 14-8 | 2:30 | 8-12 | 11:30 | 13-3 | |||||
| Time | Oct 24 | 31-Oct | 7-Nov | |||||||||
| Big | Field | SEMI - FINALS | CITY CHAMPIONSHIP | |||||||||
| 9:00 | 3B-2A | Game 1 | 9:30 | Game Time | 2:00 | |||||||
| 10:30 | 3A-2B | Game 2 | 11:15 | |||||||||
| 12:00 | 4B-1A | |||||||||||
| 1:30 | 4A-1B | |||||||||||
| Conference A | Conference B | |||||||||||
| Team 1 | Cowboys -Peck | Team 2 | Longhorns- Cloud | |||||||||
| Team 3 | Demolition- Jones | Team 4 | Buckeyes- Hankins | |||||||||
| Team 5 | Tigers- Johnson | Team 6 | Red Raiders - Stockton | |||||||||
| Team 7 | Buccaneers- Montgomery | Team 8 | Seminoles - McGowan | |||||||||
| Team 9 | Ravens - Harris | Team 10 | Raiders - Palomo | |||||||||
| Team 11 | LC Lions | Team 12 | LC Spartans | |||||||||
| Team 13 | LC Dawgs | Team 14 | LC Steelers | |||||||||
| NOTE: TEAM LISTED 2nd IS THE HOME TEAM | ||||||||||||
| Lake Cities Field is North on I-35E take Exit #460 and take a right (go east). The field is down on the right. | ||||||||||||
