5/6 Schedule
| Conference A |
Conference B |
||||||
| Team 1 | Giants | Team 2 | Vikings | ||||
| Team 3 | Wildcats | Team 4 | Colts | ||||
| Team 5 | Panthers | Team 6 | Warriors | ||||
| Team 7 | Lake Cities Falcons Black | Team 8 | Lake Cities Falcons Green | ||||
| Team 9 | Lake Cities Wildcats White | Team 10 | Lake Cities Wildcats Silver | ||||
SCHEDULE
| Time | Aug 30 | Time | Sept 6 | Time | Sept 13 | Time | Sept 20 | ||||
| 10:30 | 3-7 | 10:30 | 6-4 | 10:30 | 1-5 | 10:30 | 4-2 | ||||
| 11:45 | 4-8 | 11:45 | 10-9 | 11:45 | 2-6 | 11:45 | 8-7 | ||||
| 1:00 | 5-6 | 1:00 | 7-1 | 1:00 | 8-10 | 1:00 | 3-1 | ||||
| 2:15 | 2-10 | 2:15 | 5-3 | 2:15 | 7-9 | 2:15 | 9-5 | ||||
| 3:30 | 1-9 | 3:30 | 8-2 | 3:30 | 3-4 | 3:30 | 10-6 | ||||
| Time | Sept 27 | Time | Oct 4 | Time | Oct 11 | Time | Oct 18 | ||||
| 10:30 | 6-8 | 10:30 | 10-1 | 10:30 | 2-7 | 10:30 | 9-6 | ||||
| 11:45 | 4-10 | 11:45 | 9-2 | 11:45 | 3-6 | 11:45 | 10-7 | ||||
| 1:00 | 3-9 | 1:00 | 8-3 | 1:00 | 4-9 | 1:00 | 8-5 | ||||
| 2:15 | 1-2 | 2:15 | 7-6 | 2:15 | 5-10 | 2:15 | 4-1 | ||||
| 3:30 | 5-7 | 3:30 | 5-4 | 3:30 | 1-8 | 3:30 | 3-2 | ||||
| Time | Oct 25 | Nov 1 7/8 Field | Nov 8 7/8 Field | ||||||||
| 10:30 | 3B-2A | SEMI - FINALS | CITY CHAMPIONSHIP | ||||||||
| 12:00 | 3A-2B | Game 1 | 9:45 | Game Time | 10:00 | ||||||
| 1:30 | 4B-1A | Game 2 | 11:15 | ||||||||
| 3:00 | 4A-1B | ||||||||||
| NOTE TEAM LISTED 2nd IS THE HOME TEAM |
