11/12 Schedule
2009 LFA Official Schedule 11/12 Year Old Division
| Time | Aug 29 | Time | Sept 5 | Time | Sept 12 | Time | Sept 19 | |||||
| 1:30 | 9:00 | 5-2 | 1:30 | 9:00 | 4-1 | |||||||
| 3:00 | 10:30 | 4-3 | 3:00 | 10:30 | 2-3 | |||||||
| 4:30 | 1-7 | 12:00 | 6-1 | 4:30 | 6-7 | 12:00 | 5-7 | |||||
| 6:00 | 2-6 | 1:30 | 6:00 | 1-5 | 1:30 | |||||||
| 7:30 | 3-5 | 3:00 | 7:30 | 4-2 | 3:00 | |||||||
| Bye | Week | Bye | Week | Bye | Week | Bye | Week | |||||
| 4 | 7 | 3 | 6 | |||||||||
| Time | Sept 26 | Time | Oct 3 | Time | Oct 10 | Time | Oct 17 | |||||
| 1:30 | 9:00 | 7-3 | 1:30 | 9:00 | 3-5 | |||||||
| 3:00 | 10:30 | 4-6 | 3:00 | 10:30 | 2-6 | |||||||
| 4:30 | 3-1 | 12:00 | 2-1 | 4:30 | 3-6 | 12:00 | 1-7 | |||||
| 6:00 | 7-4 | 1:30 | 6:00 | 7-2 | 1:30 | |||||||
| 7:30 | 6-5 | 3:00 | 7:30 | 5-4 | 3:00 | |||||||
| Bye | Week | Bye | Week | Bye | Week | Bye | Week | |||||
| 2 | 5 | 1 | 4 | |||||||||
| Time | Oct 24 | 31-Oct | 7-Nov | |||||||||
| 3:00 | 3B-2A | SEMI - FINALS | CITY CHAMPIONSHIP | |||||||||
| 4:30 | 3A-2B | Game 1 | 1:00 | Game Time | 4:00 | |||||||
| 6:00 | 4B-1A | Game 2 | 2:45 | |||||||||
| 7:30 | 4A-1B | |||||||||||
| Conference | ||||||||||||
| Team 1 | Mustangs- Sadlowski | |||||||||||
| Team 2 | Colts- Cottingham | |||||||||||
| Team 3 | Vikings- Rolark | |||||||||||
| Team 4 | Buccaneers- Stewart | |||||||||||
| Team 5 | Ravens- Tot | |||||||||||
| Team 6 | Farmers- Carpenter | |||||||||||
| Team 7 | LC Mizzou | |||||||||||
| NOTE TEAM LISTED 2nd IS THE HOME TEAM | ||||||||||||
| Lake Cities Field is North on I-35E take Exit #460 and take a right (go east). The field is down on the right. | ||||||||||||
