Standings
SEE PLAYOFF PAGE FOR SCORES AND SCHEDULE
| 5 & 6 Flag Division | ||||||
| Conference A | Wins | Losses | Ties | PF | PA | Tot. Pts. |
| LC Wildcats White | 7 | 1 | 0 | 152 | 57 | 14 |
| LC Falcons Black | 5 | 3 | 0 | 134 | 115 | 10 |
| Panthers | 5 | 3 | 0 | 144 | 118 | 10 |
| Giants | 3 | 5 | 0 | 88 | 116 | 6 |
| Wildcats | 1 | 7 | 0 | 94 | 203 | 2 |
| Conference B | ||||||
| LC Falcons Green | 7 | 1 | 0 | 196 | 96 | 14 |
| Vikings | 7 | 1 | 0 | 182 | 26 | 14 |
| Colts | 4 | 4 | 0 | 171 | 146 | 8 |
| Warriors | 0 | 7 | 1 | 75 | 207 | 0.5 |
| LC Wildcats Silver | 0 | 7 | 1 | 63 | 215 | 0.5 |
| 7 & 8 Tackle Division | ||||||
| Conference A | Wins | Losses | Ties | PF | PA | Tot. Pts. |
| Titans | 8 | 0 | 0 | 226 | 6 | 16 |
| Tigers | 5 | 3 | 0 | 99 | 73 | 10 |
| Sooners | 4 | 3 | 1 | 173 | 64 | 8.5 |
| Stampede | 2 | 6 | 0 | 82 | 206 | 4 |
| LC Falcons Green | 2 | 6 | 0 | 104 | 170 | 4 |
| Demolition | 0 | 8 | 0 | 6 | 269 | 0 |
| Conference B | ||||||
| Red Raiders | 8 | 0 | 0 | 329 | 18 | 16 |
| Raiders | 6 | 1 | 1 | 145 | 47 | 12.5 |
| Giants | 5 | 3 | 0 | 152 | 91 | 10 |
| LC Wildcats | 4 | 4 | 0 | 142 | 121 | 8 |
| LC Falcons Black | 2 | 6 | 0 | 38 | 221 | 4 |
| Marauders | 1 | 7 | 0 | 6 | 216 | 2 |
| 9 & 10 Tackle Division | ||||||
| Conference A | Wins | Losses | Ties | PF | PA | Tot. Pts. |
| LC Wildcats White | 8 | 0 | 0 | 365 | 33 | 16 |
| Ravens | 7 | 1 | 0 | 267 | 28 | 14 |
| Buccaneers | 5 | 2 | 1 | 164 | 103 | 10.5 |
| Buckeyes | 4 | 3 | 1 | 122 | 123 | 8.5 |
| Cowboys | 2 | 6 | 0 | 46 | 219 | 4 |
| Mustangs | 1 | 7 | 0 | 69 | 234 | 2 |
| LC Falcons Black | 0 | 8 | 0 | 7 | 292 | 0 |
| Conference B | ||||||
| Longhorns | 7 | 0 | 1 | 233 | 32 | 14.5 |
| Texans | 5 | 3 | 0 | 134 | 70 | 10 |
| Bears | 4 | 3 | 1 | 97 | 88 | 8.5 |
| LC Wildcats Silver | 3 | 4 | 1 | 89 | 130 | 6.5 |
| LC Falcons Green | 3 | 5 | 0 | 162 | 226 | 6 |
| Panthers | 2 | 5 | 1 | 71 | 124 | 4.5 |
| Saints | 2 | 6 | 0 | 83 | 206 | 4 |
| 11 & 12 Tackle Division | ||||||
| Conference A | Wins | Losses | Ties | PF | PA | Tot. Pts. |
| Vikings | 7 | 1 | 0 | 362 | 64 | 14 |
| LC Falcons | 4 | 3 | 1 | 162 | 145 | 8.5 |
| Longhorns | 3 | 4 | 1 | 128 | 120 | 6.5 |
| Cowboys | 1 | 7 | 0 | 25 | 252 | 2 |
| Saints | 0 | 8 | 0 | 24 | 271 | 0 |
| Conference B | ||||||
| Tide | 7 | 1 | 0 | 199 | 21 | 14 |
| Panthers | 6 | 1 | 1 | 181 | 56 | 12.5 |
| Mustangs | 5 | 3 | 0 | 204 | 77 | 10 |
| Colts | 3 | 2 | 3 | 145 | 78 | 7.5 |
| LC Wildcats | 1 | 7 | 0 | 27 | 375 | 2 |
Standings updated 10/28/2008 2:52pm.







