Standings

SEE SCHEDULE PAGE FOR GAME TIMES

                 
  STANDINGS
             
5 & 6 Flag Division
Conference A Wins Losses Ties PF PA Tot. Pts.
Longhorns 7 0 1 193 26 14.5
Wildcats 5 3 0 196 116 10
Marauders 3 5 0 92 151 6
LC Bulldogs 3 5 0 113 166 6
LC Tigers 0 8 0 21 214 0
Conference B            
Colts 7 1 0 250 103 14
Vikings 6 1 1 213 55 12.5
LC Eagles 5 3 0 149 154 10
LC Red Raiders 3 5 0 151 201 6
LC Cowboys 0 8 0 19 211 0
7 & 8 Tackle Division
             
Conference A Wins Losses Ties PF PA Tot. Pts.
Titans 7 1 0 238 33 14
Sooners 6 2 0 293 113 12
Panthers 6 2 0 225 78 12
Vikings 2 6 0 91 170 4
LC Longhorns 2 6 0 41 174 4
LC Tigers 0 8 0 6 354 0
Conference B            
Raiders 7 1 0 234 93 14
LC Patriots 5 1 2 123 78 11
LC Storm 5 2 1 211 104 10.5
LC Cowboys 3 4 1 86 159 6.5
Bears 2 6 0 180 217 4
Ravens 1 7 0 93 248 2
9 & 10 Tackle Division
             
Conference A Wins Losses Ties PF PA Tot. Pts.
Buccaneers 8 0 0 215 15 16
Ravens 6 2 0 92 63 12
LC Dawgs 5 3 0 89 115 10
Cowboys 3 5 0 64 94 6
LC Lions 2 6 0 45 118 4
Demolition 1 6 1 67 178 2.5
Tigers 1 7 0 12 113 2
Conference B            
Longhorns 8 0 0 251 0 16
Red Raiders 6 2 0 120 72 12
Buckeyes 5 3 0 152 56 10
Seminoles 4 4 0 112 76 8
LC Spartans 3 4 1 75 116 6.5
Raiders 3 5 0 60 90 6
LC Steelers 0 8 0 6 258 0
11 & 12 Tackle Division
             
Conference A Wins Losses Ties PF PA Tot. Pts.
Vikings 6 0 0 274 35 12
Ravens 5 1 0 202 44 10
Mustangs 4 2 0 153 61 8
LC Mizzou 3 3 0 94 146 6
Farmers 2 4 0 47 158 4
Colts 1 5 0 35 147 2
Buccaneers 0 6 0 12 226 0  
                 
                 

 Standings updated 10/19/2009 11:15am.

  • Dick's Sporting Goods
  • True Signs
  • Fido Feathers
  • Ad-Hold
  • Harper Directory Distribution
  • Salernos Itialian Restaurant
  • Tims Windo Tinting
  • Sew Write Emgroidery