Standings 2011
| FINAL STANDINGS 2011 | ||||||
| 5 & 6 Flag Division | ||||||
| Wins | Losses | Ties | PF | PA | Tot. Pts. | |
| Cowboys | 5 | 0 | 1 | 149 | 20 | 10.5 |
| Titans | 5 | 1 | 0 | 131 | 51 | 10 |
| Vikings | 4 | 1 | 1 | 104 | 31 | 8.5 |
| Colts | 3 | 3 | 0 | 63 | 95 | 6 |
| Longhorns | 2 | 4 | 0 | 80 | 113 | 4 |
| Jedi’s | 1 | 5 | 0 | 100 | 92 | 2 |
| Bears | 0 | 6 | 0 | 6 | 205 | 0 |
| 7 & 8 Tackle Division | ||||||
| Conference A | Wins | Losses | Ties | PF | PA | Tot. Pts. |
| Vikings | 5 | 3 | 0 | 196 | 87 | 10 |
| Wildcats | 4 | 3 | 1 | 143 | 101 | 8.5 |
| Jaguars | 2 | 5 | 1 | 44 | 159 | 4.5 |
| Steelers | 1 | 5 | 2 | 77 | 150 | 3 |
| Gators | 0 | 8 | 0 | 6 | 294 | 0 |
| Conference B | Wins | Losses | Ties | PF | PA | Tot. Pts. |
| Longhorns | 8 | 0 | 0 | 227 | 53 | 16 |
| Colts | 7 | 1 | 0 | 308 | 78 | 14 |
| Raiders | 6 | 2 | 0 | 194 | 63 | 12 |
| Canes | 4 | 4 | 0 | 108 | 137 | 8 |
| Marauders | 1 | 7 | 0 | 24 | 206 | 2 |
| 9 & 10 Tackle Division | ||||||
| Conference A | Wins | Losses | Ties | PF | PA | Tot. Pts. |
| Longhorns | 7 | 0 | 1 | 252 | 6 | 14.5 |
| Titans | 7 | 0 | 1 | 293 | 21 | 14.5 |
| Panthers | 4 | 3 | 1 | 91 | 84 | 8.5 |
| Wolverines | 3 | 4 | 1 | 63 | 173 | 6.5 |
| Wildcats | 1 | 6 | 1 | 20 | 167 | 2.5 |
| Conference B | Wins | Losses | Ties | PF | PA | Tot. Pts. |
| Razorbacks | 7 | 1 | 0 | 344 | 39 | 14 |
| Ravens | 4 | 3 | 1 | 79 | 138 | 8.5 |
| Sooners | 3 | 5 | 0 | 53 | 164 | 6 |
| Marauders | 1 | 7 | 0 | 26 | 215 | 2 |
| Savages | 0 | 8 | 0 | 12 | 232 | 0 |
| 11 & 12 Tackle Division | ||||||
| Wins | Losses | Ties | PF | PA | Tot. Pts. | |
| Ravens | 7 | 0 | 1 | 205 | 0 | 14.5 |
| Buccaneers | 5 | 2 | 1 | 154 | 106 | 10.5 |
| Colts | 5 | 3 | 0 | 136 | 86 | 10 |
| Falcons | 3 | 5 | 0 | 70 | 199 | 6 |
| Red Raiders | 2 | 6 | 0 | 70 | 148 | 4 |
| Mustangs | 1 | 7 | 0 | 52 | 148 | 2 |
|
STANDINGS |
||||||
| 5 & 6 Flag Division | ||||||
| Wins | Losses | Ties | PF | PA | Tot. Pts. | |
| Titans | 5 | 0 | 0 | 123 | 43 | 10 |
| Cowboys | 4 | 0 | 1 | 129 | 12 | 8.5 |
| Vikings | 3 | 1 | 1 | 70 | 31 | 6.5 |
| Colts | 2 | 3 | 0 | 50 | 89 | 4 |
| Longhorns | 2 | 3 | 0 | 74 | 100 | 4 |
| Jedi’s | 1 | 5 | 0 | 100 | 92 | 2 |
| Bears | 0 | 5 | 0 | 6 | 171 | 0 |
| 7 & 8 Tackle Division | ||||||
| Conference A | Wins | Losses | Ties | PF | PA | Tot. Pts. |
| Vikings | 5 | 2 | 0 | 196 | 68 | 10 |
| Wildcats | 4 | 2 | 1 | 143 | 81 | 8.5 |
| Jaguars | 2 | 4 | 1 | 44 | 113 | 4.5 |
| Steelers | 0 | 5 | 2 | 30 | 150 | 1 |
| Gators | 0 | 7 | 0 | 6 | 247 | 0 |
| Conference B | Wins | Losses | Ties | PF | PA | Tot. Pts. |
| Longhorns | 7 | 0 | 0 | 207 | 53 | 14 |
| Colts | 6 | 1 | 0 | 262 | 78 | 12 |
| Raiders | 5 | 2 | 0 | 175 | 63 | 10 |
| Canes | 3 | 4 | 0 | 78 | 137 | 6 |
| Marauders | 1 | 6 | 0 | 24 | 176 | 2 |
| 9 & 10 Tackle Division | ||||||
| Conference A | Wins | Losses | Ties | PF | PA | Tot. Pts. |
| Longhorns | 7 | 0 | 0 | 246 | 0 | 14 |
| Titans | 7 | 0 | 0 | 294 | 15 | 14 |
| Panthers | 3 | 3 | 1 | 59 | 78 | 6.5 |
| Wolverines | 2 | 4 | 1 | 38 | 166 | 4.5 |
| Wildcats | 1 | 5 | 1 | 20 | 148 | 2.5 |
| Conference B | Wins | Losses | Ties | PF | PA | Tot. Pts. |
| Razorbacks | 6 | 1 | 0 | 288 | 39 | 12 |
| Ravens | 3 | 3 | 1 | 60 | 138 | 6.5 |
| Sooners | 3 | 4 | 0 | 47 | 122 | 6 |
| Marauders | 1 | 6 | 0 | 19 | 197 | 2 |
| Savages | 0 | 7 | 0 | 12 | 176 | 0 |
| 11 & 12 Tackle Division | ||||||
| Wins | Losses | Ties | PF | PA | Tot. Pts. | |
| Ravens | 6 | 0 | 1 | 179 | 0 | 12.5 |
| Buccaneers | 4 | 2 | 1 | 113 | 106 | 8.5 |
| Colts | 4 | 3 | 0 | 118 | 86 | 8 |
| Falcons | 3 | 4 | 0 | 70 | 158 | 6 |
| Red Raiders | 2 | 5 | 0 | 70 | 122 | 4 |
| Mustangs | 1 | 6 | 0 | 52 | 130 | 2 |
Updated 09/13/2011 9:26am






